|
2024 Incidents |
Jan | 76 |
Feb | 65 |
Mar | 71 |
Apr | 76 |
May | 75 |
Jun | 87 |
Jul | 68 |
Aug | 90 |
Sept | 69 |
Oct | 89 |
Nov | 79 |
Dec | |
Total | 845 |
2023 Incidents |
Jan | 64 |
Feb | 51 |
March | 48 |
April | 63 |
May | 72 |
June | 83 |
July | 67 |
Aug | 70 |
Sept | 54 |
Oct | 78 |
Nov | 64 |
Dec | 68 |
Total | 782 |
Web Counters |
Website Visitors Since April 20, 2020
|
Visitors Today
Dec 23, 2024
|
|
|
|
|
|