|
2023 Incidents |
Jan | 64 |
Feb | 51 |
March | 48 |
April | 63 |
May | 72 |
June | 83 |
July | 67 |
Aug | 70 |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 518 |
2022 Incidents |
Jan | 76 |
Feb | 55 |
March | 69 |
April | 69 |
May | 61 |
June | 72 |
July | 71 |
Aug | 77 |
Sept | 53 |
Oct | 67 |
Nov | 88 |
Dec | 90 |
Total | 848 |
Web Counters |
Website Visitors Since April 20, 2020
|
Visitors Today
Sep 21, 2023
|
|
|
|
|
|